The S&P 500 Stocks
Standard & Poor's first stock index was published in 1923, its daily market index was known as the S&P 90.
It was a value weighted index based on 90 stocks. In 1957 they began publishing the S&P 500. This index includes 500
large common stocks that are traded to NASDAQ OMX and NYSE Euronex which are considered to be the top two largest stock
market companies in America. It basically shows information on capitals and finances of the companies based in the US
only. This will also make the companies easy to track and transparent. Considered as a foundation in the American
economy and stocks, the S&P 500 is tracked and backed up by different funds like exchange trade funds, pension
funds and mutual funds. Many people are transformed from rags to riches through this index.
The index is a market-value weighted in the past which means that the companies’ market capitalization affects the movement and direction of the index more than any factors that are regarded. However, in the present, the index is focusing on the public trade through share numbers. Other factors that are looked into are some corporate measures such as dividends, share issuance, stock pits and restructuring events. The factors and the results are dynamically changing regularly since the index is reflecting the dynamic economy of United States. When an entry of a new company comes, the divisor adjustment which can control the market value through these corporate measures is used. This would help in avoiding too many changes in the index results.
The S&P 500 index can be a price return, net total return or total return index depending on the versions of the index. The versions of the indexes are differentiated on how the companies account for their dividends. The price return version of the index focuses on the alteration of the prices and does not care about the dividends. On the other hand, the index version of net total return considers what the dividend reinvestment changes when the deduction on the withholding tax is made. And the total return simply centers on what dividend reinvestments is capable of altering.
![]() |
A committee chooses the companies included in the index to build up the foundation of the American economy. Though S&P 500 is believed to be mostly comprised of American companies, non-American companies are also given the opportunity to be part of the index. Any company based in the United States may be considered given that they fit the requirements. The companies are not simply chosen according to their fame and wealth. The factors that the committee considers are liquidity, Gross Avenue and stocks. The committee chooses 500 companies with large capitalization to comprise the S&P 200 index. They companies may come from different sectors considering that they are observed and analyzed well by the committee.
Usually, companies chosen by the committee to be included in the index increases their stock price. Many companies try to see through the behavior of the index funds. They try to buy out exchange-traded fund to have security in the equity and share balance. Moreover, contracts are also offered by some exchanges to help in following the index’ behavior.
How to Invest in the S&P 500
If you are bullish on the Index, Rydex sells a 2X index, NYSE: RSU, that will move double times the index. To get the opposite of the Index daily moves there is the inverse 2x NYSE: RSW, which performs reverse of the daily changes by 200%. Other similar devices are ProFunds Inverse Performance NYSE: SH or Inverse 2x Performance NYSE: SDS and 2x Performance NYSE: SSO. For even greater leverage there is ProFunds 3x Performance NYSE: UPRO and Inverse 3x Performance NYSE: SPXU, which both mirror the daily performance or inverse of the S&P 500 by 300%.
So there are many avenues to invest in the Standard & Poor 500 stock average which is considered a fairly conservative investment by stock market standards unless you choose the multiplier funds which can be very risky where you can realize tremendous gains or losses depending on which side you are on and which way the market moves. The leverage funds are normally used as hedges to protect investment in the opposite direction.
Complete Listing of the S&P 500 Stocks
| Ticker | Stock_Name | Sector_Name |
| MMM | 3M Company | Industrials |
| ACE | ACE Limited | Financials |
| ADCT | ADC Telecommunications | Information Technology |
| AES | AES Corp. | Utilities |
| AFL | AFLAC Inc. | Financials |
| AT | ALLTEL Corp. | Telecommunication Services |
| T | AT&T Inc. | Telecommunication Services |
| ABT | Abbott Labs | Health Care |
| ANF | Abercrombie & Fitch Co. | Consumer Discretionary |
| ADBE | Adobe Systems | Information Technology |
| AMD | Advanced Micro Devices | Information Technology |
| AET | Aetna Inc. | Health Care |
| ACS | Affiliated Computer | Information Technology |
| A | Agilent Technologies | Information Technology |
| APD | Air Products & Chemicals | Materials |
| AA | Alcoa Inc | Materials |
| AYE | Allegheny Energy | Utilities |
| ATI | Allegheny Technologies Inc | Materials |
| AGN | Allergan, Inc. | Health Care |
| AW | Allied Waste Industries | Industrials |
| ALL | Allstate Corp. | Financials |
| ALTR | Altera Corp. | Information Technology |
| MO | Altria Group, Inc. | Consumer Staples |
| AMZN | Amazon Corp. | Consumer Discretionary |
| ABK | Ambac Financial Group | Financials |
| AEE | Ameren Corporation | Utilities |
| AEP | American Electric Power | Utilities |
| AXP | American Express | Financials |
| AIG | American Int'l. Group | Financials |
| ASD | American Standard | Industrials |
| AMP | Ameriprise Financial, Inc. | Financials |
| ABC | AmerisourceBergen Corp. | Health Care |
| AMGN | Amgen | Health Care |
| APC | Anadarko Petroleum | Energy |
| ADI | Analog Devices | Information Technology |
| BUD | Anheuser-Busch | Consumer Staples |
| AOC | Aon Corp. | Financials |
| APA | Apache Corp. | Energy |
| AIV | Apartment Investment & Mgmt'A' | Financials |
| APOL | Apollo Group | Consumer Discretionary |
| AAPL | Apple Inc. | Information Technology |
| ABI | Applera Corp-Applied Biosystems | Health Care |
| AMAT | Applied Materials | Information Technology |
| ADM | Archer-Daniels-Midland | Consumer Staples |
| ASN | Archstone-Smith Trust | Financials |
| ASH | Ashland Inc. | Materials |
| AIZ | Assurant Inc | Financials |
| AN | AutoNation, Inc. | Consumer Discretionary |
| AZO | AutoZone Inc. | Consumer Discretionary |
| ADSK | Autodesk, Inc. | Information Technology |
| ADP | Automatic Data Processing Inc. | Information Technology |
| AVB | AvalonBay Communities | Financials |
| AV | Avaya Inc. | Information Technology |
| AVY | Avery Dennison Corp. | Industrials |
| AVP | Avon Products | Consumer Staples |
| BBT | BB&T Corporation | Financials |
| BIIB | BIOGEN IDEC Inc. | Health Care |
| BJS | BJ Services | Energy |
| BMC | BMC Software | Information Technology |
| BHI | Baker Hughes | Energy |
| BLL | Ball Corp. | Materials |
| BAC | Bank of America Corp. | Financials |
| BK | Bank of New York | Financials |
| BCR | Bard (C.R.) Inc. | Health Care |
| BRL | Barr Pharmaceuticals, Inc. | Health Care |
| BOL | Bausch & Lomb | Health Care |
| BAX | Baxter International Inc. | Health Care |
| BSC | Bear Stearns Cos. | Financials |
| BDX | Becton, Dickinson | Health Care |
| BBBY | Bed Bath & Beyond | Consumer Discretionary |
| BMS | Bemis Company | Materials |
| BBY | Best Buy Co., Inc. | Consumer Discretionary |
| BIG | Big Lots, Inc. | Consumer Discretionary |
| BMET | Biomet, Inc. | Health Care |
| BDK | Black & Decker Corp. | Consumer Discretionary |
| HRB | Block H&R | Consumer Discretionary |
| BA | Boeing Company | Industrials |
| BXP | Boston Properties | Financials |
| BSX | Boston Scientific | Health Care |
| BMY | Bristol-Myers Squibb | Health Care |
| BRCM | Broadcom Corporation | Information Technology |
| BF.B | Brown-Forman Corp. | Consumer Staples |
| BC | Brunswick Corp. | Consumer Discretionary |
| BNI | Burlington Northern Santa Fe C | Industrials |
| CHRW | C.H. Robinson Worldwide | Industrials |
| CA | CA, Inc. | Information Technology |
| CBG | CB Richard Ellis Group | Financials |
| CBS | CBS Corp. | Consumer Discretionary |
| CI | CIGNA Corp. | Health Care |
| CIT | CIT Group | Financials |
| CMS | CMS Energy | Utilities |
| CNX | CONSOL Energy Inc. | Energy |
| CSX | CSX Corp. | Industrials |
| CVS | CVS/Caremark Corp. | Consumer Staples |
| CPB | Campbell Soup | Consumer Staples |
| COF | Capital One Financial | Financials |
| CAH | Cardinal Health, Inc. | Health Care |
| CCL | Carnival Corp. | Consumer Discretionary |
| CAT | Caterpillar Inc. | Industrials |
| CELG | Celgene Corp. | Health Care |
| CNP | CenterPoint Energy | Utilities |
| CTX | Centex Corp. | Consumer Discretionary |
| CTL | Century Telephone | Telecommunication Services |
| SCHW | Charles Schwab | Financials |
| CHK | Chesapeake Energy | Energy |
| CVX | Chevron Corp. | Energy |
| CME | Chicago Mercantile Exchange | Financials |
| CB | Chubb Corp. | Financials |
| CIEN | Ciena Corp. | Information Technology |
| CINF | Cincinnati Financial | Financials |
| CTAS | Cintas Corporation | Industrials |
| CC | Circuit City Group | Consumer Discretionary |
| CSCO | Cisco Systems | Information Technology |
| C | Citigroup Inc. | Financials |
| CZN | Citizens Communications | Telecommunication Services |
| CTXS | Citrix Systems | Information Technology |
| CCU | Clear Channel Communications | Consumer Discretionary |
| CLX | Clorox Co. | Consumer Staples |
| COH | Coach, Inc. | Consumer Discretionary |
| KO | Coca Cola Co. | Consumer Staples |
| CCE | Coca-Cola Enterprises | Consumer Staples |
| CTSH | Cognizant Technology Solutions | Information Technology |
| CL | Colgate-Palmolive | Consumer Staples |
| CMCSA | Comcast Corp. | Consumer Discretionary |
| CMA | Comerica Inc. | Financials |
| CBH | Commerce Bancorp | Financials |
| CBSS | Compass Bancshares | Financials |
| CSC | Computer Sciences Corp. | Information Technology |
| CPWR | Compuware Corp. | Information Technology |
| CAG | ConAgra Foods, Inc. | Consumer Staples |
| COP | ConocoPhillips | Energy |
| ED | Consolidated Edison | Utilities |
| STZ | Constellation Brands | Consumer Staples |
| CEG | Constellation Energy Group | Utilities |
| CVG | Convergys Corp. | Information Technology |
| CBE | Cooper Industries, Ltd. | Industrials |
| GLW | Corning Inc. | Information Technology |
| COST | Costco Co. | Consumer Staples |
| CFC | Countrywide Financial Corp. | Financials |
| CVH | Coventry Health Care Inc. | Health Care |
| CMI | Cummins Inc. | Industrials |
| DHI | D.R. Horton | Consumer Discretionary |
| DTV | DIRECTV Group Inc. | Consumer Discretionary |
| DTE | DTE Energy Co. | Utilities |
| DHR | Danaher Corp. | Industrials |
| DRI | Darden Restaurants | Consumer Discretionary |
| DF | Dean Foods | Consumer Staples |
| DE | Deere & Co. | Industrials |
| DELL | Dell Inc. | Information Technology |
| DDR | Developers Diversified Rlty | Financials |
| DVN | Devon Energy Corp. | Energy |
| DDS | Dillard Inc. | Consumer Discretionary |
| DG | Dollar General | Consumer Discretionary |
| D | Dominion Resources | Utilities |
| RRD | Donnelley (R.R.) & Sons | Industrials |
| DOV | Dover Corp. | Industrials |
| DOW | Dow Chemical | Materials |
| DJ | Dow Jones & Co. | Consumer Discretionary |
| DD | Du Pont (E.I.) | Materials |
| DUK | Duke Energy | Utilities |
| DYN | Dynegy Inc. | Utilities |
| ETFC | E*Trade Financial Corp. | Financials |
| EMC | EMC Corp. | Information Technology |
| ESV | ENSCO Int'l | Energy |
| EOG | EOG Resources | Energy |
| EMN | Eastman Chemical | Materials |
| EK | Eastman Kodak | Consumer Discretionary |
| ETN | Eaton Corp. | Industrials |
| ECL | Ecolab Inc. | Materials |
| EIX | Edison Int'l | Utilities |
| EP | El Paso Corp. | Energy |
| ERTS | Electronic Arts | Information Technology |
| EDS | Electronic Data Systems | Information Technology |
| EQ | Embarq Corporation | Telecommunication Services |
| EMR | Emerson Electric | Industrials |
| ETR | Entergy Corp. | Utilities |
| EFX | Equifax Inc. | Industrials |
| EQR | Equity Residential | Financials |
| EL | Estee Lauder Cos. | Consumer Staples |
| EXC | Exelon Corp. | Utilities |
| ESRX | Express Scripts | Health Care |
| XOM | Exxon Mobil Corp. | Energy |
| FISV | FIserv Inc. | Information Technology |
| FPL | FPL Group | Utilities |
| FDO | Family Dollar Stores | Consumer Discretionary |
| FNM | Fannie Mae | Financials |
| FDX | FedEx Corporation | Industrials |
| FRE | Federal Home Loan Mtg. | Financials |
| FD | Federated Dept. Stores | Consumer Discretionary |
| FII | Federated Investors Inc. | Financials |
| FIS | Fidelity National Information Services | Information Technology |
| FITB | Fifth Third Bancorp | Financials |
| FDC | First Data | Information Technology |
| FHN | First Horizon National | Financials |
| FE | FirstEnergy Corp. | Utilities |
| FLR | Fluor Corp. (New) | Industrials |
| F | Ford Motor | Consumer Discretionary |
| FRX | Forest Laboratories | Health Care |
| FO | Fortune Brands, Inc. | Consumer Discretionary |
| BEN | Franklin Resources | Financials |
| FCX | Freeport-McMoran Cp & Gld | Materials |
| GCI | Gannett Co. | Consumer Discretionary |
| GPS | Gap (The) | Consumer Discretionary |
| GD | General Dynamics | Industrials |
| GE | General Electric | Industrials |
| GIS | General Mills | Consumer Staples |
| GM | General Motors | Consumer Discretionary |
| GPC | Genuine Parts | Consumer Discretionary |
| GNW | Genworth Financial Inc. | Financials |
| GENZ | Genzyme Corp. | Health Care |
| GILD | Gilead Sciences | Health Care |
| GS | Goldman Sachs Group | Financials |
| GR | Goodrich Corporation | Industrials |
| GT | Goodyear Tire & Rubber | Consumer Discretionary |
| GOOG | Google Inc. | Information Technology |
| GWW | Grainger (W.W.) Inc. | Industrials |
| HAL | Halliburton Co. | Energy |
| HOG | Harley-Davidson | Consumer Discretionary |
| HAR | Harman Int'l Industries | Consumer Discretionary |
| HET | Harrah's Entertainment | Consumer Discretionary |
| HIG | Hartford Financial Svc.Gp. | Financials |
| HAS | Hasbro Inc. | Consumer Discretionary |
| HNZ | Heinz (H.J.) | Consumer Staples |
| HPC | Hercules, Inc. | Materials |
| HES | Hess Corporation | Energy |
| HPQ | Hewlett-Packard | Information Technology |
| HLT | Hilton Hotels | Consumer Discretionary |
| HD | Home Depot | Consumer Discretionary |
| HON | Honeywell Int'l Inc. | Industrials |
| HSP | Hospira Inc. | Health Care |
| HST | Host Hotels & Resorts | Financials |
| HCBK | Hudson City Bancorp | Financials |
| HUM | Humana Inc. | Health Care |
| HBAN | Huntington Bancshares | Financials |
| IACI | IAC/InterActive Corp. | Consumer Discretionary |
| RX | IMS Health Inc. | Health Care |
| ITT | ITT Corporation | Industrials |
| ITW | Illinois Tool Works | Industrials |
| IR | Ingersoll-Rand Co. Ltd. | Industrials |
| TEG | Integrys Energy Group, Inc. | Utilities |
| INTC | Intel Corp. | Information Technology |
| IBM | International Bus. Machines | Information Technology |
| IFF | International Flav/Frag | Materials |
| IGT | International Game Technology | Consumer Discretionary |
| IP | International Paper | Materials |
| IPG | Interpublic Group | Consumer Discretionary |
| INTU | Intuit, Inc. | Information Technology |
| JDSU | JDS Uniphase Corp. | Information Technology |
| JPM | JPMorgan Chase & Co. | Financials |
| JBL | Jabil Circuit | Information Technology |
| JNS | Janus Capital Group | Financials |
| JNJ | Johnson & Johnson | Health Care |
| JCI | Johnson Controls | Consumer Discretionary |
| JNY | Jones Apparel Group | Consumer Discretionary |
| JNPR | Juniper Networks | Information Technology |
| KBH | KB Home | Consumer Discretionary |
| KLAC | KLA-Tencor Corp. | Information Technology |
| K | Kellogg Co. | Consumer Staples |
| KEY | KeyCorp | Financials |
| KSE | Keyspan Energy | Utilities |
| KMB | Kimberly-Clark | Consumer Staples |
| KIM | Kimco Realty | Financials |
| KMI | Kinder Morgan | Energy |
| KG | King Pharmaceuticals | Health Care |
| KSS | Kohl's Corp. | Consumer Discretionary |
| KFT | Kraft Foods Inc-A | Consumer Staples |
| KR | Kroger Co. | Consumer Staples |
| LLL | L-3 Communications Holdings | Industrials |
| LSI | LSI Corporation | Information Technology |
| LH | Laboratory Corp. of America Holding | Health Care |
| LM | Legg Mason | Financials |
| LEG | Leggett & Platt | Consumer Discretionary |
| LEH | Lehman Bros. | Financials |
| LEN | Lennar Corp. | Consumer Discretionary |
| LXK | Lexmark Int'l Inc | Information Technology |
| LLY | Lilly (Eli) & Co. | Health Care |
| LTD | Limited Brands, Inc. | Consumer Discretionary |
| LNC | Lincoln National | Financials |
| LLTC | Linear Technology Corp. | Information Technology |
| LIZ | Liz Claiborne, Inc. | Consumer Discretionary |
| LMT | Lockheed Martin Corp. | Industrials |
| LTR | Loews Corp. | Financials |
| LOW | Lowe's Cos. | Consumer Discretionary |
| MTB | M&T Bank Corp. | Financials |
| MBI | MBIA Inc. | Financials |
| MTG | MGIC Investment | Financials |
| HCR | Manor Care Inc. | Health Care |
| MRO | Marathon Oil Corp. | Energy |
| MAR | Marriott Int'l. | Consumer Discretionary |
| MMC | Marsh & McLennan | Financials |
| MI | Marshall & Ilsley Corp. | Financials |
| MAS | Masco Corp. | Industrials |
| MAT | Mattel, Inc. | Consumer Discretionary |
| MXIM | Maxim Integrated Prod | Information Technology |
| MKC | McCormick & Co. | Consumer Staples |
| MCD | McDonald's Corp. | Consumer Discretionary |
| MHP | McGraw-Hill | Consumer Discretionary |
| MCK | McKesson Corp. (New) | Health Care |
| MWV | MeadWestvaco Corporation | Materials |
| MEDI | MedImmune Inc. | Health Care |
| MHS | Medco Health Solutions Inc. | Health Care |
| MDT | Medtronic Inc. | Health Care |
| MEL | Mellon Bank Corp. | Financials |
| MRK | Merck & Co. | Health Care |
| MDP | Meredith Corp. | Consumer Discretionary |
| MER | Merrill Lynch | Financials |
| MET | MetLife Inc. | Financials |
| MU | Micron Technology | Information Technology |
| MSFT | Microsoft Corp. | Information Technology |
| MIL | Millipore Corp. | Health Care |
| MOLX | Molex Inc. | Information Technology |
| TAP | Molson Coors Brewing Company | Consumer Staples |
| MON | Monsanto Co. | Materials |
| MNST | Monster Worldwide | Industrials |
| MCO | Moody's Corp | Financials |
| MS | Morgan Stanley | Financials |
| MOT | Motorola Inc. | Information Technology |
| MUR | Murphy Oil | Energy |
| MYL | Mylan Laboratories | Health Care |
| NCR | NCR Corp. | Information Technology |
| GAS | NICOR Inc. | Utilities |
| NKE | NIKE Inc. | Consumer Discretionary |
| NVDA | NVIDIA Corp. | Information Technology |
| NBR | Nabors Industries Ltd. | Energy |
| NCC | National City Corp. | Financials |
| NOV | National Oilwell Varco, Inc. | Energy |
| NSM | National Semiconductor | Information Technology |
| NTAP | Network Appliance | Information Technology |
| NYT | New York Times Cl. A | Consumer Discretionary |
| NWL | Newell Rubbermaid Co. | Consumer Discretionary |
| NEM | Newmont Mining Corp. (Hldg. Co.) | Materials |
| NWS.A | News Corporation | Consumer Discretionary |
| NI | NiSource Inc. | Utilities |
| NE | Noble Corporation | Energy |
| JWN | Nordstrom | Consumer Discretionary |
| NSC | Norfolk Southern Corp. | Industrials |
| NTRS | Northern Trust Corp. | Financials |
| NOC | Northrop Grumman Corp. | Industrials |
| NOVL | Novell Inc. | Information Technology |
| NVLS | Novellus Systems | Information Technology |
| NUE | Nucor Corp. | Materials |
| OXY | Occidental Petroleum | Energy |
| ODP | Office Depot | Consumer Discretionary |
| OMX | OfficeMax Inc. | Consumer Discretionary |
| OMC | Omnicom Group | Consumer Discretionary |
| ORCL | Oracle Corp. | Information Technology |
| PCAR | PACCAR Inc. | Industrials |
| PCG | PG&E Corp. | Utilities |
| PMCS | PMC-Sierra Inc. | Information Technology |
| PNC | PNC Financial Services | Financials |
| PPG | PPG Industries | Materials |
| PPL | PPL Corp. | Utilities |
| PTV | Pactiv Corp. | Materials |
| PLL | Pall Corp. | Industrials |
| PH | Parker-Hannifin | Industrials |
| PDCO | Patterson Cos. Inc. | Health Care |
| PAYX | Paychex Inc. | Information Technology |
| BTU | Peabody Energy | Energy |
| JCP | Penney (J.C.) | Consumer Discretionary |
| PBG | Pepsi Bottling Group | Consumer Staples |
| PEP | PepsiCo Inc. | Consumer Staples |
| PKI | PerkinElmer | Health Care |
| PFE | Pfizer, Inc. | Health Care |
| PNW | Pinnacle West Capital | Utilities |
| PBI | Pitney-Bowes | Industrials |
| PCL | Plum Creek Timber Co. | Financials |
| RL | Polo Ralph Lauren Corp. | Consumer Discretionary |
| PX | Praxair, Inc. | Materials |
| PFG | Principal Financial Group | Financials |
| PLD | ProLogis | Financials |
| PG | Procter & Gamble | Consumer Staples |
| PGN | Progress Energy, Inc. | Utilities |
| PGR | Progressive Corp. | Financials |
| PRU | Prudential Financial | Financials |
| PEG | Public Serv. Enterprise Inc. | Utilities |
| PSA | Public Storage | Financials |
| PHM | Pulte Homes, Inc. | Consumer Discretionary |
| QLGC | QLogic Corp. | Information Technology |
| QCOM | QUALCOMM Inc. | Information Technology |
| DGX | Quest Diagnostics | Health Care |
| STR | Questar Corp. | Utilities |
| Q | Qwest Communications Int | Telecommunication Services |
| RSH | RadioShack Corp | Consumer Discretionary |
| RTN | Raytheon Co. (New) | Industrials |
| RF | Regions Financial Corp. | Financials |
| RAI | Reynolds American Inc. | Consumer Staples |
| RHI | Robert Half International | Industrials |
| ROK | Rockwell Automation, Inc. | Industrials |
| COL | Rockwell Collins | Industrials |
| ROH | Rohm & Haas | Materials |
| RDC | Rowan Cos. | Energy |
| R | Ryder System | Industrials |
| SAF | SAFECO Corp. | Financials |
| SLM | SLM Corporation | Financials |
| SWY | Safeway Inc. | Consumer Staples |
| SNDK | SanDisk Corporation | Information Technology |
| SANM | Sanmina-SCI Corp. | Information Technology |
| SLE | Sara Lee Corp. | Consumer Staples |
| SGP | Schering-Plough | Health Care |
| SLB | Schlumberger Ltd. | Energy |
| SSP | Scripps (E. W.) 'A' | Consumer Discretionary |
| SEE | Sealed Air Corp.(New) | Materials |
| SHLD | Sears Holdings Corporation | Consumer Discretionary |
| SRE | Sempra Energy | Utilities |
| SHW | Sherwin-Williams | Consumer Discretionary |
| SIAL | Sigma-Aldrich | Materials |
| SPG | Simon Property Group, Inc | Financials |
| SII | Smith International | Energy |
| SNA | Snap-On Inc. | Consumer Discretionary |
| SLR | Solectron | Information Technology |
| SO | Southern Co. | Utilities |
| LUV | Southwest Airlines | Industrials |
| SOV | Sovereign Bancorp | Financials |
| SE | Spectra Energy Corp. | Energy |
| S | Sprint Nextel Corp. | Telecommunication Services |
| STJ | St Jude Medical | Health Care |
| SWK | Stanley Works | Consumer Discretionary |
| SPLS | Staples Inc. | Consumer Discretionary |
| SBUX | Starbucks Corp. | Consumer Discretionary |
| HOT | Starwood Hotels & Resorts | Consumer Discretionary |
| STT | State Street Corp. | Financials |
| SYK | Stryker Corp. | Health Care |
| SUNW | Sun Microsystems | Information Technology |
| STI | SunTrust Banks | Financials |
| SUN | Sunoco, Inc. | Energy |
| SVU | Supervalu Inc. | Consumer Staples |
| SYMC | Symantec Corp. | Information Technology |
| SNV | Synovus Financial | Financials |
| SYY | Sysco Corp. | Consumer Staples |
| TROW | T. Rowe Price Group | Financials |
| TE | TECO Energy | Utilities |
| TJX | TJX Companies Inc. | Consumer Discretionary |
| TXU | TXU Corp. | Utilities |
| TGT | Target Corp. | Consumer Discretionary |
| TEK | Tektronix Inc. | Information Technology |
| TLAB | Tellabs, Inc. | Information Technology |
| TIN | Temple-Inland | Materials |
| THC | Tenet Healthcare Corp. | Health Care |
| TER | Teradyne Inc. | Information Technology |
| TEX | Terex Corp. | Industrials |
| TXN | Texas Instruments | Information Technology |
| TXT | Textron Inc. | Industrials |
| HSY | The Hershey Company | Consumer Staples |
| TRV | The Travelers Companies, Inc. | Financials |
| TMO | Thermo Fisher Scientific | Health Care |
| TIF | Tiffany & Co. | Consumer Discretionary |
| TWX | Time Warner Inc. | Consumer Discretionary |
| TMK | Torchmark Corp. | Financials |
| RIG | Transocean Inc. | Energy |
| TRB | Tribune Co. | Consumer Discretionary |
| TYC | Tyco International | Industrials |
| TSN | Tyson Foods | Consumer Staples |
| USB | U.S. Bancorp | Financials |
| UST | UST Inc. | Consumer Staples |
| UNP | Union Pacific | Industrials |
| UIS | Unisys Corp. | Information Technology |
| UNH | United Health Group Inc. | Health Care |
| UPS | United Parcel Service | Industrials |
| X | United States Steel Corp. | Materials |
| UTX | United Technologies | Industrials |
| UNM | Unum Group | Financials |
| VFC | V.F. Corp. | Consumer Discretionary |
| VLO | Valero Energy | Energy |
| VAR | Varian Medical Systems | Health Care |
| VRSN | Verisign Inc. | Information Technology |
| VZ | Verizon Communications | Telecommunication Services |
| VIA.B | Viacom Inc. (New) | Consumer Discretionary |
| VNO | Vornado Realty Trust | Financials |
| VMC | Vulcan Materials | Materials |
| WB | Wachovia Corp. (New) | Financials |
| WMT | Wal-Mart Stores | Consumer Staples |
| WAG | Walgreen Co. | Consumer Staples |
| DIS | Walt Disney Co. | Consumer Discretionary |
| WM | Washington Mutual | Financials |
| WMI | Waste Management Inc. | Industrials |
| WAT | Waters Corporation | Health Care |
| WPI | Watson Pharmaceuticals | Health Care |
| WFT | Weatherford International Ltd. | Energy |
| WLP | WellPoint Inc. | Health Care |
| WFC | Wells Fargo | Financials |
| WEN | Wendy's International | Consumer Discretionary |
| WU | Western Union Co | Information Technology |
| WY | Weyerhaeuser Corp. | Materials |
| WHR | Whirlpool Corp. | Consumer Discretionary |
| WFMI | Whole Foods Market | Consumer Staples |
| WMB | Williams Cos. | Energy |
| WIN | Windstream Corporation | Telecommunication Services |
| WWY | Wrigley (Wm) Jr. | Consumer Staples |
| WYE | Wyeth | Health Care |
| WYN | Wyndham Worldwide | Consumer Discretionary |
| XL | XL Capital | Financials |
| XTO | XTO Energy Inc. | Energy |
| XEL | Xcel Energy Inc | Utilities |
| XRX | Xerox Corp. | Information Technology |
| XLNX | Xilinx, Inc | Information Technology |
| YHOO | Yahoo Inc. | Information Technology |
| YUM | Yum! Brands, Inc | Consumer Discretionary |
| ZMH | Zimmer Holdings | Health Care |
| ZION | Zions Bancorp | Financials |
| EBAY | eBay Inc. | Information Technology |

