The Karachi Stock Exchange (KSE)
The Karachi Stock Exchange, for short is known as the KSE which is the Pakistani stock exchange
placed in Karachi in the Sindh area. It was established in 1947, and it is the biggest and oldest
Pakistan shares exchange where not only many Pakistan companies but also a number of foreign
companies are also listed.
Nowadays, its offices are situated on Stock Exchange Road, in the center of the Business District of Karachi.
At the end of 2009, many companies were listed; their number reached the amount of 654 with a complete market
capitalization of more than Rs. 2.500 trillion, around 30 billion of US dollars. The capital listed was of
more than Rs. 700.000 billion; this means around 10.000 billion of US dollars. It was declared in 2002 as
the best performing exchange market of the world.
The KSE is considered one of the most liquid trading places in Pakistan. The Karachi Stock Exchange is known
as the second oldest shares exchange in South Asia. The trading market has a pre-market opening session at 9.15
for 15 minutes. Its normal trading sessions are from 09.30 in the morning until 03.30 in the afternoon. The
Karachi stock exchange has changed considerably because of the global financial crisis and partly because of
the political Pakistan situation.
|
|
The listed capital had the value of about 700 billion Rs around, twelve billion US dollars. The highest peak of the KSE was reached on late December 2007 when the stock exchange index arrived very near to 15.000 points. The Pakistani stock exchange of Karachi is considered one of the best and profitable stock market, and it was announced as the better performing share market of the world by Business Week, in 2002. The interest of foreign buyers had been very lively on the KSE and according to the estimates of the Pakistan’s state bank.
| KSE Market Sector Weighting |
Companies are Removed and Added Regularly
The investment coming from abroad in the Pakistani money markets has surpassed the amount of 500 Million of US
dollars. As far as financial analysts are concerned, in Pakistan the percentage of free float kept by foreign
companies in the KSE-30 index is around 20 %. Board of Directors of the KSE in 2007 had designed to build a
skyscraper 40 storey high in Karachi for a future speculation investment.
The story of the Karachi Stock Exchange began with a 50 stock index only, then the market started to enlarge
and new companies wanted to enter in the share’s market. In 1991 the KSE presented the KSE-100 and it was
considered since then an accepted measurement for the exchange market. Now it is an important benchmark for
the Asian and European stock exchanges.
Listing of the top 30 companies in the KSE 100 Index
| Symbol | Company Name | Weight (%) | Market Capitalization (USD) |
|---|---|---|---|
| OGDC | Oil and Gas Development Company Limited | 14.14 | 6,511,629,004 |
| MCB | Muslim Commercial Bank | 7.17 | 3,304,374,778 |
| NBP | National Bank of Pakistan | 5.43 | 2,502,386,243 |
| PPL | Pakistan Petroleum | 5.06 | 2,330,706,536 |
| SCBPL | Standard Chartered Bank (Pakistan) | 4.41 | 2,029,367,687 |
| PTCL | Pakistan Telecommunication Company Ltd | 4.28 | 1,971,525,824 |
| UBL | United Bank Limited | 4.13 | 1,903,145,727 |
| JSCL | Jahangir Siddiqui & Company | 2.66 | 1,224,441,555 |
| PSO | Pakistan State Oil | 2.08 | 957,740,693 |
| ABL | Allied Bank Limited | 2.01 | 926,269,590 |
| NESTLE | Nestlé Pakistan | 1.93 | 889,732,301 |
| POL | Pakistan Oilfields | 1.71 | 789,791,041 |
| FFC | Fauji Fertilizer Company | 1.68 | 775,409,408 |
| ABN | ABN AMRO | 1.63 | 752,468,621 |
| ENGRO | Engro Chemical | 1.45 | 667,686,916 |
| AHCL | Arif Habib Securities | 1.40 | 646,022,929 |
| NIB | NIB Bank | 1.27 | 582,912,776 |
| KAPCO | Kot Addu Power Company | 1.19 | 550,353,386 |
| EFUG | EFU General Insurance | 1.16 | 535,397,707 |
| BOP | Bank of Punjab | 1.13 | 518,485,167 |
| FFC | Fauji Fertilizer Bin Qasim | 1.06 | 490,184,139 |
| BAFL | Bank Alfalah | 1.03 | 472,461,884 |
| AICL | Adamjee Insurance | 1.01 | 463,991,254 |
| PAKT | Pakistan Tobacco Company | 0.99 | 457,478,785 |
| SNGP | Sui Northern Gas Pipelines | 0.98 | 452,666,351 |
| HUBC | Hub Power Company | 0.98 | 450,635,150 |
| DAWH | Dawood Hercules Chemicals | 0.91 | 420,158,610 |
| HMB | Habib Metropolitan Bank | 0.91 | 417,849,900 |
| EFUG | EFU Life Assurance | 0.89 | 410,707,954 |
| LUCK | Lucky Cement | 0.86 | 397,039,121 |

